• Home
  • Cameron * H2 Style Adjustable and Positive

Cameron * H2 Style Adjustable and Positive

  • Needle and seat design provide for fully adjustable flow
  • Adjustable models easily adaptable to positive configurations.
  • Needle and seat available in standard or super trim.
  • Interchangeable with Cameron ‘H2′ style chokes.
  • Thumbscrew secures stem position at any setting.
  • Inconel Trim

 

Inlet Outlet Working Pressure Body Dimensions
X Y
1″ Maximum Orifice
2″ LP 2″ LP 3000 A 3 7/16″ 4 9/16″
2″ LP 2″ LP 5000 A 3 7/16″ 4 9/16″
2 1/16″ 2000 Flg 2″ LP 2000 C 6 11/16″ 4 9/16″
2 1/16″ 5000 Flg 2″ LP 3000 C 6 7/8″ 4 9/16″
2 1/16″ 5000 Flg 2″ LP 5000 C 6 7/8″ 4 9/16″
2 1/16″ 2000 Flg 2 1/16″ 2000 Flg 2000 D 6 11/16″ 7 13/16″
2 1/16″ 5000 Flg 2 1/16″ 5000 Flg 3000 D 6 7/8″ 8″
2 1/16″ 5000 Flg 2 1/16″ 5000 Flg 5000 D 6 7/8″ 8″
2 9/16″ 5000 Flg 2 9/16″ 5000 Flg 3000 D 6 15/16″ 8 1/4″
2 9/16″ 5000 Flg 2 9/16″ 5000 Flg 5000 D 6 15/16″ 8 1/4″
3 1/8″ 3000 Flg 3 1/8″ 3000 Flg 3000 D 7 13/16″ 8 15/16″
3 1/8″ 5000 Flg 3 1/8″ 5000 Flg 5000 D 9 11/16″ 9 9/16″
1 13/16″ 10,000 Flg 1 13/16″ 10,000 Flg 10,000 D 7 11/16″ 8 13/16″
2 1/16″ 10,000 Flg 2 1/16″ 10,000 Flg 10,000 D 7 11/16″ 8 13/16″
2 9/16″ 10,000 Flg 2 9/16″ 10,000 Flg 10,000 D 8 3/16″ 9 5/16″
1 13/16″ 15,000 Flg 1 13/16″ 15,000 Flg 15,000 D 8 15/32″ 9 5/8″
2 1/16″ 15,000 Flg 2 1/16″ 15,000 Flg 15,000 D 8 7/8″ 10 5/16″
2 9/16″ 15,000 Flg 2 9/16″ 15,000 Flg 15,000 D 10 1/2″ 11 3/4″
3 1/16″ 15,000 Flg 3 1/16″ 15,000 Flg 15,000 D 10 11/32″ 11 5/8″
2″ Maximum Orifice
3″ L.P. 3″ L.P. 3000 A 4 1/2″ 7″
3 1/8″ 5000 Flg 3″ LP 3000 C 8 7/8″ 7″
3 1/8″ 5000 Flg 3″ LP 3000 C 8 7/8″ 7″
2 1/16″ 5000 Flg 2 1/16″ 5000 Flg 5000 D 8 15/16″ 11 7/16″
2 9/16″ 5000 Flg 2 9/16″ 5000 Flg 5000 D 8 7/8″ 11 3/4″
3 1/8″ 2000 Flg 3 1/8″ 2000 Flg 2000 D 8 7/8″ 11 3/8″
3 1/8″ 3000 Flg 3 1/8″ 3000 Flg 3000 D 8 7/8″ 11 3/8″
3 1/8″ 5000 Flg 3 1/8″ 5000 Flg 5000 D 8 7/8″ 11 3/8″
4 1/16″ 3000 Flg 4 1/16″ 3000 Flg 3000 D 10 3/8″ 11 5/8″
4 1/16″ 5000 Flg 4 1/16″ 5000 Flg 5000 D 10 1/8″ 12 5/8″
2 1/16″ 10,000 Flg 2 1/16″ 10,000 Flg 10,000 D 10 3/8″ 12″
2 9/16″ 10,000 Flg 2 9/16″ 10,000 Flg 10,000 D 10 3/8″ 11 3/4″
3 1/16″ 10,000 Flg 3 1/16″ 10,000 Flg 10,000 D 10 3/8″ 11 3/4″
4 1/16″ 10,000 Flg 4 1/16″ 10,000 Flg 10,000 D 9 15/16″ 11 1/2″
3″ Maximum Orifice
4″ LP 4″ LP 3000 A 6 1/4″ 7 3/4″
4 1/16″ 3000 Flg 4″ LP 3000 C 9 1/4″: 7 3/4″
3 1/8″ 5000 Flg 3 1/8″ 5000 Flg 5000 D 14 7/16″ 15 15/16″
4 1/16″ 3000 Flg 4 1/16″ 3000 Flg 3000 D 9 1/4″ 9 1/4″
4 1/16″ 5000 Flg 4 1/16″ 5000 Flg 5000 D 12 1/4″ 12 1/4″
Item No. Description Standard Trim Super Trim
1 Hex Head Bolt 6053-58 6053-58
2 Washer 7799-13 7799-13
3 Handwheel 21225 21225
4 Set Screw 10019-05 10019-05
5 Indicator 19692 19692
6 Retainer Ring 15345-12 15345-12
7 Bonnet Nut 40473-02 40473-02
8 Bonnet 21224-01 21224-01
9 Plug 21226 21226
10 Thumb Screw 14144-01 14144-01
11* Bonnet Gasket 19331-01 19331-01
12* Junk Ring 21817-12 21817-12
13* J-Packing 22176-01 22176-06
14* Retainer Ring 15345-07 15345-07
15* Needle 21223-01 663922-01
16* Seat 36905-01-64 674220-64
17 Gasket 14181-01 660138-01
18 Body
19 Nameplate 19742-05 19742-05
20 Drive Screw 702525-11 702525-11
*Recommended spare parts
Item No. Description 1″ Maximum Orifice
2000 through 10,000 psi
WP
2″ Maximum Orifice
2000 through 5000 psi
WP
2″ Maximum Orifice
10,000 psi
WP
3″ Maximum Orifice
2000 through 5000 psi
WP
Standard Trim Super Trim Standard Trim Super Trim Standard Trim Super Trim Standard Trim Super Trim
1 Hex Bolt or Nut 6053-58 6053-58 12955-10-10 12955-10-10 12955-10-10 12955-10-10 12955-10-10 12955-10-10
2 Washer 7799-13 7799-13 7799-14 7799-14 7799-14 7799-14 7799-14 7799-14
3 Handwheel 14175-03 14175-03 20735-01 20735-01 20736-01 20736-01 19883 19883
4 Set Screw 10019-13 10019-13 10019-14 10019-14 10019-14 10019-14 10019-14 10019-14
5 Indicator 19692 19692 20734 20734 20734 20734 19881 19881
6 Bonnet Nut 14109 14109 14495 14495 40473-03 40473-03 40474-01 40474-01
7 Bonnet 19691-01 19691-01 20732-01 20732-01 20733-01 20733-01 19884-01 19884-01
8 Plug 19690 19690 20737 20737 20737 20737 20587 20587
9 Thumb Screw 10019-06 10019-06 14144-01 14144-01 14144-01 14144-01 14144-01 14144-01
10* O-Ring OR-329 OR-329 OR-338 OR-338 OR-338 OR-338 OR-348 OR-348
11* Junk Ring 21817-12 21817-12 21817-14 21817-14 21817-14 21817-81 21792-23 21792-23
12* J-Packing 22176-01 22176-06 22176-04 22176-08 22176-04 22176-08 22176-07 22176-13
13* Retainer Ring 15345-07 15345-07 18572-64 18572-64 18572-64 18572-64 33186-10 33186-10
14* Needle 19688-01 663037-01 20731 681678-01 20731 681678-01 19882 683449-01
15* Seat 38132 671635 40586 678605 40586 678605 19887 683450
16 Gasket 14181-01 660138-01 14181-02 660138-02 14181-02 660138-02 14181-03 660138-03
17 Body
18 Nameplate 19742-03 19742-03 19742-03 19742-03 19742-04 19742-04 19742-03 19742-03
19 Drive Screw 702525-09 702525-09 702525-11 702525-11 702525-11 702525-11 702525-09 702525-09
Bottom Logo

10422 W. Gulf Bank Rd. • Houston, Texas 77040
Tel: 713-541-1212 • Fax: 713-541-4664
E-Mail: sales@mcmoiltools.com • Website: www.mcmoiltools.com
Cameron® and SWACO® are registered trademarks of companies not affiliated with MCM in any way