CHOKES_TITLE
Cameron * H2 Style
Adjustable and Positive
Manual gate
  • Needle and seat design provide for fully adjustable flow
  • Adjustable models easily adaptable to positive configurations.
  • Needle and seat available in standard or super trim.
  • Interchangeable with Cameron ‘H2’ style chokes.
  • Thumbscrew secures stem position at any setting.
  • Inconel Trim
Cameron* Style Hydraulic Drilling Choke
Manual gate
 
  • Flange sizes from 3 1/8″ to 4 1/16″.
  • Standard orifice size 1 3/4″
  • Stem and seat can be repaired without removal from service.
  • All MCM Cameron style hydraulic drilling chokes are suited for H2S service.
  • Tungsten carbide wear sleeves extend choke’s serviceability life.
Swaco* Style Hydraulic
Drilling Choke
Manual gate
  • Ideal choke for precision control of flow rates.
  • Designed to provide positive seal.
  • Tungsten carbide wear sleeves extend choke’s serviceability life.
  • Rotary-style actuator allows for regulation of the opening from full open to full close.

H2 Choke Bodies

H2 Choke Bodies

Inlet Outlet Working Pressure Body Dimensions
X Y
1″ Maximum Orifice
2″ LP 2″ LP 3000 A 3 7/16″ 4 9/16″
2″ LP 2″ LP 5000 A 3 7/16″ 4 9/16″
2 1/16″ 2000 Flg 2″ LP 2000 C 6 11/16″ 4 9/16″
2 1/16″ 5000 Flg 2″ LP 3000 C 6 7/8″ 4 9/16″
2 1/16″ 5000 Flg 2″ LP 5000 C 6 7/8″ 4 9/16″
2 1/16″ 2000 Flg 2 1/16″ 2000 Flg 2000 D 6 11/16″ 7 13/16″
2 1/16″ 5000 Flg 2 1/16″ 5000 Flg 3000 D 6 7/8″ 8″
2 1/16″ 5000 Flg 2 1/16″ 5000 Flg 5000 D 6 7/8″ 8″
2 9/16″ 5000 Flg 2 9/16″ 5000 Flg 3000 D 6 15/16″ 8 1/4″
2 9/16″ 5000 Flg 2 9/16″ 5000 Flg 5000 D 6 15/16″ 8 1/4″
3 1/8″ 3000 Flg 3 1/8″ 3000 Flg 3000 D 7 13/16″ 8 15/16″
3 1/8″ 5000 Flg 3 1/8″ 5000 Flg 5000 D 9 11/16″ 9 9/16″
1 13/16″ 10,000 Flg 1 13/16″ 10,000 Flg 10,000 D 7 11/16″ 8 13/16″
2 1/16″ 10,000 Flg 2 1/16″ 10,000 Flg 10,000 D 7 11/16″ 8 13/16″
2 9/16″ 10,000 Flg 2 9/16″ 10,000 Flg 10,000 D 8 3/16″ 9 5/16″
1 13/16″ 15,000 Flg 1 13/16″ 15,000 Flg 15,000 D 8 15/32″ 9 5/8″
2 1/16″ 15,000 Flg 2 1/16″ 15,000 Flg 15,000 D 8 7/8″ 10 5/16″
2 9/16″ 15,000 Flg 2 9/16″ 15,000 Flg 15,000 D 10 1/2″ 11 3/4″
3 1/16″ 15,000 Flg 3 1/16″ 15,000 Flg 15,000 D 10 11/32″ 11 5/8″
2″ Maximum Orifice
3″ L.P. 3″ L.P. 3000 A 4 1/2″ 7″
3 1/8″ 5000 Flg 3″ LP 3000 C 8 7/8″ 7″
3 1/8″ 5000 Flg 3″ LP 3000 C 8 7/8″ 7″
2 1/16″ 5000 Flg 2 1/16″ 5000 Flg 5000 D 8 15/16″ 11 7/16″
2 9/16″ 5000 Flg 2 9/16″ 5000 Flg 5000 D 8 7/8″ 11 3/4″
3 1/8″ 2000 Flg 3 1/8″ 2000 Flg 2000 D 8 7/8″ 11 3/8″
3 1/8″ 3000 Flg 3 1/8″ 3000 Flg 3000 D 8 7/8″ 11 3/8″
3 1/8″ 5000 Flg 3 1/8″ 5000 Flg 5000 D 8 7/8″ 11 3/8″
4 1/16″ 3000 Flg 4 1/16″ 3000 Flg 3000 D 10 3/8″ 11 5/8″
4 1/16″ 5000 Flg 4 1/16″ 5000 Flg 5000 D 10 1/8″ 12 5/8″
2 1/16″ 10,000 Flg 2 1/16″ 10,000 Flg 10,000 D 10 3/8″ 12″
2 9/16″ 10,000 Flg 2 9/16″ 10,000 Flg 10,000 D 10 3/8″ 11 3/4″
3 1/16″ 10,000 Flg 3 1/16″ 10,000 Flg 10,000 D 10 3/8″ 11 3/4″
4 1/16″ 10,000 Flg 4 1/16″ 10,000 Flg 10,000 D 9 15/16″ 11 1/2″
3″ Maximum Orifice
4″ LP 4″ LP 3000 A 6 1/4″ 7 3/4″
4 1/16″ 3000 Flg 4″ LP 3000 C 9 1/4″: 7 3/4″
3 1/8″ 5000 Flg 3 1/8″ 5000 Flg 5000 D 14 7/16″ 15 15/16″
4 1/16″ 3000 Flg 4 1/16″ 3000 Flg 3000 D 9 1/4″ 9 1/4″
4 1/16″ 5000 Flg 4 1/16″ 5000 Flg 5000 D 12 1/4″ 12 1/4″

WP H2 1” Maximum Orifice

WP H2 1” Maximum Orifice

Item No. Description Standard Trim Super Trim
1 Hex Head Bolt 6053-58 6053-58
2 Washer 7799-13 7799-13
3 Handwheel 21225 21225
4 Set Screw 10019-05 10019-05
5 Indicator 19692 19692
6 Retainer Ring 15345-12 15345-12
7 Bonnet Nut 40473-02 40473-02
8 Bonnet 21224-01 21224-01
9 Plug 21226 21226
10 Thumb Screw 14144-01 14144-01
11* Bonnet Gasket 19331-01 19331-01
12* Junk Ring 21817-12 21817-12
13* J-Packing 22176-01 22176-06
14* Retainer Ring 15345-07 15345-07
15* Needle 21223-01 663922-01
16* Seat 36905-01-64 674220-64
17 Gasket 14181-01 660138-01
18 Body
19 Nameplate 19742-05 19742-05
20 Drive Screw 702525-11 702525-11
*Recommended spare parts

‘H2’ Choke Part List

‘H2’ Choke Part List

Item No. Description 1″ Maximum Orifice 2000 through 10,000 psi WP 2″ Maximum Orifice 2000 through 5000 psi WP 2″ Maximum Orifice 10,000 psi WP 3″ Maximum Orifice 2000 through 5000 psi WP
Standard Trim Super Trim Standard Trim Super Trim Standard Trim Super Trim Standard Trim Super Trim
1 Hex Bolt or Nut 6053-58 6053-58 12955-10-10 12955-10-10 12955-10-10 12955-10-10 12955-10-10 12955-10-10
2 Washer 7799-13 7799-13 7799-14 7799-14 7799-14 7799-14 7799-14 7799-14
3 Handwheel 14175-03 14175-03 20735-01 20735-01 20736-01 20736-01 19883 19883
4 Set Screw 10019-13 10019-13 10019-14 10019-14 10019-14 10019-14 10019-14 10019-14
5 Indicator 19692 19692 20734 20734 20734 20734 19881 19881
6 Bonnet Nut 14109 14109 14495 14495 40473-03 40473-03 40474-01 40474-01
7 Bonnet 19691-01 19691-01 20732-01 20732-01 20733-01 20733-01 19884-01 19884-01
8 Plug 19690 19690 20737 20737 20737 20737 20587 20587
9 Thumb Screw 10019-06 10019-06 14144-01 14144-01 14144-01 14144-01 14144-01 14144-01
10* O-Ring OR-329 OR-329 OR-338 OR-338 OR-338 OR-338 OR-348 OR-348
11* Junk Ring 21817-12 21817-12 21817-14 21817-14 21817-14 21817-81 21792-23 21792-23
12* J-Packing 22176-01 22176-06 22176-04 22176-08 22176-04 22176-08 22176-07 22176-13
13* Retainer Ring 15345-07 15345-07 18572-64 18572-64 18572-64 18572-64 33186-10 33186-10
14* Needle 19688-01 663037-01 20731 681678-01 20731 681678-01 19882 683449-01
15* Seat 38132 671635 40586 678605 40586 678605 19887 683450
16 Gasket 14181-01 660138-01 14181-02 660138-02 14181-02 660138-02 14181-03 660138-03
17 Body
18 Nameplate 19742-03 19742-03 19742-03 19742-03 19742-04 19742-04 19742-03 19742-03
19 Drive Screw 702525-09 702525-09 702525-11 702525-11 702525-11 702525-11 702525-09 702525-09

Cameron* Style Hydraulic Drilling Choke

Cameron* Style Hydraulic Drilling Choke

Item Part Description Qty 3 1/8″ 5,000 3 1/16″ 10,000 3 1/16″ 15,000 4 1/16″ 10,000
1 Hydraulic Actuator 1 40992 40992 40947 40992
2 Front Retainer 1 40985 40985 40988 40985
3 Gate 1 614415-01 614415-01 614415-01 614415-01
4 Rear Retainer 1 40989 40989 40989 40989
5 Piston 1 40895 40895 40855 40895
6 Cover 1 40117 40117 40117 40117
7 Actuator Rod 1 40986 40986 40851 40986
8 Actuator Body 1 40987 40987 40856 40987
9 O-Ring 2 OR-114 OR-114 OR-114 OR-114
10 O-Ring 2 OR-218 OR-218 OR-214 OR-218
11 O-Ring 1 OR-241 OR-241 OR-241 OR-241
12 O-Ring 2 OR-370 OR-370 OR-370 OR-370
13 Pipe Bushing 4 6888-15 6888-15 6888-15 6888-15
14 Retaining Ring 1 33186-45 33186-45 33186-45 33186-45
15 Locknut 1 667172-23 667172-23 667172-23 667172-23
16 Cap Screw 1 702502-06-00-06 702502-06-00-06 702502-06-00-06 702502-06-00-06
17 Lock Washer 6 702529-11-02 702529-11-02 702520-11-02 702529-11-02
18 Screw 1 702511-11-00-08 702511-11-00-08 702511-11-00-08 702511-11-00-08
19 Elbow 1 40548-23 40548-23 40548-23 40548-23
20 Quick-Connect 1 40548-05 40548-05 40548-05 40548-05
21 Elbow 2 2085-8-4S 2085-8-4S 2085-8-4S 6560-12
22 Housing 1 615095-01 615095-01 615095-01 615095-01
23 Cover 1 614233-01 614233-01 614233-01 614233-01
24 Regulator 1 40958 40958 40958 40958
25 Spacer Mount 1 40107 40107 40107 40107
26 Spacer 1 40108 40108 40108 40108
27 Adapter 1 40109 40109 40109 40109
28 Tubing 1 97495-18 97495-18 97495-18 97495-18
29 Connector 1 40548-22 40548-22 40548-22 40548-22
30 Nut 1 702518-02-02 702518-02-02 702518-02-02 702518-02-02
31 Retainer Cap 1 40853 40853 40858 40853
32 Lock Washer 2 614750-01 614750-01 614750-01 614750-01
33 Cap Screw 1 702502-02-00-12 702502-02-00-12 702502-02-00-12 702502-02-00-12
34 Back-Up Ring 1 BU-241 BU-241 BU-241 BU-241
35 O-Ring 1 OR-226 OR-226 OR-226 OR-226
36 Lower Stabilizer Mount 1 41058-01 41058-01 41058-01 41058-01
37 Upper Stabilizer Mount 1 41058-02 41058-02 41058-02 41058-02
38 Cap Screw 1 702502-02-00-14 702502-02-00-14 702502-02-00-14 702502-02-00-14
39 Cap Screw 1 702502-02-00-16 702502-02-00-16 702502-02-00-16 702502-02-00-16
40 Quick Connect 4 40548-16 40548-16 40548-16 40548-16
41 Nipple 4 33486-30 33486-30 33486-30 33486-30
42 Nipple 2 21012-45 21012-45 21012-45 21012-45
43 Elbow 1 675029-16 675029-16 675029-16 675029-16
44 Back-UP Ring 1 BU-341 BU-341 BU-341 BU-341
45 Body 1 40929 40929 41555 40929
46 Seat 1 614387-02 614387-02 614387-02 614387-02
47 O-Ring 1 OR-342 OR-342 OR-342 OR-342
48 Wear Sleeve 1 40841 40841 40841 40841
49 Back-Up Ring 1 BU-342 BU-342 BU-342 BU-342
50 UTW Packing 1 610112-14
51 Back-Up Ring 1 610108-08

Swaco* Style drilling choke parts

Swaco* Style drilling choke parts

Item Qty. Part Number Description
1 1 94-36-230 Spool, Outlet 2-9/16″ 10,000 PSI H2S
2 3 96-11-111 Sleeve, Wear 10,000 PSI Choke
3 1 96-11-216 Sleeve, Flange Protector Wear
4 16 14-04-183 Screw, Ferry HD
5 1 39-67-151 O-Ring
6 2 94-36-200 Pin, 3/8″
7 1 39-67-348 O-Ring
8 1 36-67-342 O-Ring
9 1 96-11-215 Back Disc Assembly
10 1 96-11-214 Front Disc Assembly
11 1 94-36-105 Body, Choke 10,000 PSI H2S
12 1 94-36-130 Fork, Turning 10,000 PSI H2S W/Item 28
13 1 96-11-428 Thrust Bearing
14 1 39-67-915 O-Ring
15 2 39-67-916 Ring Back Up
16 2 39-67-237 O-Ring
17 1 39-67-216 O-Ring
18 2 94-36-207 Pin, 187 D
19 1 96-11-127 Shaft Bushing
20 1 39-66-338 O-Ring
21 1 94-36-014 Calibration Band 1-9/16″ Fully Open
22 1 14-08-083 Screw, SOC HD
23 12 14-04-163 Screw, Ferry HD
24 1 94-36-035 Bonnet W/Item 13 and 19, 10,000 PSI Choke H2S
25 1 58-67-261 Pin, Back Disc Super Choke ¼” DIA
26 2 14-92-033 Screw, Drive
27 1 94-36-145 Handle, 5/8″ X 16″ (Not Shown)
28 1 58-67-256 Pin 187 D”
29 1 94-36-160 Head, Indicator, 10,000 PSI Choke
30 1 96-11-419 O-Ring Kit (Items: 5,7,8,14,15,16,17,20)

Hydraulic Drilling Choke

Hydraulic Drilling Choke

 
Item Description
1 Hydraulic Actuator 26 Spacer
2 Front Retainer 27 Adapter
3 Gate 28 Tubing
4 Rear Retainer 29 Connector
5 Piston 30 Nut
6 Cover 31 Retainer Cap
7 Actuator Rod 32 Lock Washer
8 Actuator Body 33 Screw
9 O-Ring 34 Back-up Ring
10 O-Ring 35 O-Ring
11 O-Ring 36 Lower Stabilizer Mount
12 O-Ring 37 Upper Stabilizer Mount
13 Pipe Bushing 38 Cap Screw
14 Retaining Ring 39 Screw
15 Locknut 40 Quick-Connect
16 Cap Screw 41 Nipple
17 Lock Washer 42 Nipple
18 Screw 43 Elbow
19 Elbow 44 Back-Up Ring
20 Quick-Connect 45 Body
21 Elbow 46 Seat
22 Housing 47 O-Ring
23 Cover 48 Wear Sleeve
24 Regulator 49 Back-up Ring
25 Spacer Mount
Bottom Logo

10422 W. Gulf Bank Rd. • Houston, Texas 77040
Tel: 713-541-1212 • Fax: 713-541-4664
E-Mail: sales@mcmoiltools.com • Website: www.mcmoiltools.com
Cameron® and SWACO® are registered trademarks of companies not affiliated with MCM in any way