FC Style

- Gate Valves for Drilling & Production
- Manual and Hydraulic
- Pressures up to 15,000 PSI for Various Sizes
- Meets or Exceeds API 6A Standards & NACE MR-01-75
- Internal parts are completely interchangeable with OEM
Features
- The model ‘FC’ Gate Valve is a field-proven valve which provides reliability and interchangeability.
- The ‘FC’ valves has bi-directional sealing and a non-rising stem making it ideally suited for drilling Manifolds, X-mas trees and severe service.
- No special tools are needed to change gate and seat assembly.
- The Stem pin protects the stem and internal parts from failure by shearing if the handwheel is over-torqued.
- One piece gate helps to prevent line sediment from entering the body cavity and prevents pressure locks when the upstream pressure drops.
- A wide range of body and trim materials to meet various operating conditions.
- Easily equipped with Hydraulic Actuators for Manifold or Subsea service.

- Hand Wheel
- Bearing Cap
- Grease Fitting (Bearing Cap)
- Ring
- Bearing Race
- Thrust Bearing
- O-Ring (Stem Adapter)
- Stem Adapter
- Stem Pin
- Packing Gland
- Stem Packing
- Nut
- Stud
- Bonnet
- Check Valve
- Grease Fitting
- Bonnet Gasket
- Gate & Seat Assembly
- Stem
- Gate
- Retainer Plate
- Seat Ring
- Seal Ring
- Pin
- Body
- Name Plate
- Seal Ring
- Body Bushing
- Guide
Manual Valve 1-13/16″
Replacement Parts for Cameron Type ‘F’ & ‘FC’ Manual Valve 1-13/16″
Item No. | Description | Qty | 10,000 PSI Mat’l Class AA Stainless Steel Trim Part Number | 10,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 15,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 15,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 15,000 PSIMat Class EE/Low CO2 Full SS w/Super Trim Part Number |
1 | Handwheel | 1 | 19937-01 | 19937-01 | 19937-03 | 19937-03 | 19937-03 |
2 | Bearing Cap | 1 | 19106-01 | 19106-01 | 19106-01 | 19106-01 | 19106-01 |
3 | Grease Fitting (Bearing Cap) | 2 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 |
4 | O-Ring | 1 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 |
5 | Bearing Race | 4 | TRD2840 | TRD2840 | TRD2840 | TRD2840 | TRD2840 |
6 | Thrust Bearing | 2 | NTA2840 | NTA2840 | NTA2840 | NTA2840 | NTA2840 |
7 | O-Ring (Stem-Adapter) | 1 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 |
8 | Stem Adapter | 1 | 20871-01 | 20871-01 | 20871-01 | 20871-01 | 20871-01 |
9 | Stem Pin | 1 | 21812-14 | 21812-14 | 21812-14 | 21812-14 | 21812-14 |
10 | Packing Gland | 1 | 20874-01 | 20874-01 | 20874-01 | 20874-01 | 20874-01 |
11a | Stem Packing | 1 | 23678-01 | 686598-01 | 686598-01 | 686598-01 | 686598-01 |
11b | Back Up Ring | 1 | – | – | 691889-01 | 691889-01 | 691889-01 |
12 | Nut | 8 | 5926-25-10 | 5926-25-10 | 5926-25-10 | 5926-25-10 | 5926-25-10 |
13 | Stud | 8 | 5914-21-10 | 5914-21-10 | 5914-21-10 | 5914-21-10 | 5914-21-10 |
14 | Bonnet | 1 | 33297-02-01 | 33297-02-01 | 33297-03-01 | 33297-03-01 | 33297-03-02 |
15 | Check Valve | 1 | 19776-01 | 678627-01-99 | 19776-01 | 678627-01-99 | 678627-01-99 |
16 | Grease Fitting | 1 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-55 |
17a | Bonnet Gasket (TYPE ‘F’) | 1 | 19141-06 | 19141-06 | 19141-06 | 19141-06 | 19141-06 |
17b | Bonnet Gasket (TYPE ‘FC’) | 1 | 44671-01 | 44671-01 | 44671-01 | 44671-01 | 44671-01 |
18 | Gate & Seat Assembly | 1 | 21353-17-02 | 21353-17-16 | 21353-17-3 | 21353-17-16 | 21353-17-36 |
19 | Stem | 1 | 29381-01 | 29381-01 | 19285-01 | 29381-1-99 | 29381-1-99 |
20 | Gate | 1 | 19797-03 | 23039-02-S | 19797-02 | 23039-02 | 23039-06 |
21 | Retainer Plate | 2 | 611404-09 | 611404-09 | 611404-09 | 611404-09 | 611404-10 |
22 | Seat Ring | 2 | 611527-01 | 611527-01 | 611527-01 | 611527-01 | 611527-01 |
23 | Seal Ring | 2 | 610500-49 | 610500-49 | 610500-49 | 610500-49 | 610500-49 |
24 | Pin | – | – | – | – | – | – |
25 | Body | 1 | 44651-01 | 44651-01 | 44651-01 | 44651-01 | 44651-02 |
26 | Name Plate | 1 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 |
27 | Seal Ring | 2 | 610500-49 | 610500-49 | 610500-49 | 610500-49 | 610500-49 |
28 | Body Bushing | 2 | 630693-02 | 630693-02 | 630693-02 | 630693-02 | 630693-02 |
29 | Guide | 2 | 44646-01 | 44646-01 | 44646-01 | 44646-01 | 44646-01 |
* 15,000 PSI Req. 2 Parts, 1 Packing, 1 Ring. | |||||||
** Not Used on F Type. |
Manual Valve 2-1/16″
Replacement parts for Cameron Type ‘F’ & ‘FC’ Manual Valve 2-1/16″
Item No. | Description | Qty | 5,000 PSI Mat’l Class AARegular Trim Part Number | 5,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 10,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 10,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 15,000 PSIMat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 15,000 PSIMat’l Class DD/H2S Super Trim Part Number |
1 | Handwheel | 1 | 19937-01 | 19937-01 | 19937-03 | 19937-03 | 19937-03 | 19937-03 |
2 | Bearing Cap | 1 | 19106-01 | 19106-01 | 19106-01 | 19106-01 | 19106-01 | 19106-01 |
3 | Grease Fitting (Bearing Cap) | 2 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 |
4 | O-Ring | 1 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 |
5 | Bearing Race | 4 | TRD2840 | TRD2840 | TRD2840 | TRD2840 | TRD2840 | TRD2840 |
6 | Thrust Bearing | 2 | NTA2840 | NTA2840 | NTA2840 | NTA2840 | NTA2840 | NTA2840 |
7 | O-Ring (Stem-Adapter) | 1 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 |
8 | Stem Adapter | 1 | 20871-01 | 20871-01 | 20871-01 | 20871-01 | 20871-01 | 20871-01 |
9 | Stem Pin | 1 | 21812-14 | 21812-14 | 21812-14 | 21812-14 | 21812-14 | 21812-14 |
10 | Packing Gland | 1 | 20874-01 | 20874-01 | 20874-01 | 20874-01 | 20874-01 | 20874-01 |
11a | Stem Packing | 1 | 23678-01 | 686598-01 | 23678-01 | 686598-01 | 686598-01 | 686598-01 |
11b | Back Up Ring | 1 | – | - | - | - | 691889-01 | 691889-01 |
12 | Nut | 8 | 5926-09 | 5926-09 | 5926-25 | 5926-25 | 5926-23-10 | 5926-23-10 |
13 | Stud | 8 | 5912-67 | 5912-67 | 5914-18 | 5914-18 | 5915-67-10 | 5915-67-10 |
14 | Bonnet | 1 | 33297-01-01 | 33297-01-01 | 33297-04-01 | 33297-04-01 | 33297-05-01 | 33297-05-01 |
15 | Check Valve | 1 | - | - | 678627-01-99 | 19776-01 | 678627-01-99 | 678627-01-99 |
16 | Grease Fitting | 1 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-25 | 5929-55 |
17 | Bonnet Gasket | 1 | 21793-09 | 21793-11 | 19141-07 | 19141-07 | 19141-07 | 19141-07 |
18 | Gate & Seat Assembly | 1 | 21353-02-01 | 21353-02-12 | 21353-02-03 | 21353-02-13 | 21353-02-03 | 21353-02-13 |
19 | Stem | 1 | 29381-01 | 29381-01 | 29381-01 | 29381-01 | 29381-01 | 29381-01 |
20 | Gate | 1 | 23042-02 | 23042-02 | 19798-03 | 23042-02 | 19798-03 | 23042-02 |
21 | Retainer Plate | 2 | 611404-01 | 611404-01 | 611404-01 | 611404-01 | 611404-01 | 611404-01 |
22 | Seat Ring | 2 | 44844-06 | 44844-06 | 44844-06 | 44844-06 | 44844-06 | 44844-06 |
23 | Seal Ring | 2 | 610500-23 | 610500-23 | 610500-23 | 610500-23 | 610500-23 | 610500-23 |
24 | Pin | 2 | 21813-06 | 21813-06 | - | - | - | - |
25 | Body | 1 | 694812-01-01 | 694812-01-01 | 235000-01-01 | 235000-01-01 | 610591-01 | 610591-02 |
26 | Name Plate | 1 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 |
27 | Seal Ring | 2 | 610500-23 | 610500-23 | 610500-23 | 610500-23 | 610500-23 | 610500-23 |
28 | Body Bushing | 2 | 630691-01 | 630691-01 | 630691-01 | 630691-01 | 630691-01 | 630691-01 |
29 | Guide | 2 | 694811-01 | 694811-01 | 694811-01 | 694811-01 | 694811-01 | 694811-01 |
* 15,000 PSI Req. 2 Parts, 1 Packing, 1 Ring. | ||||||||
** Not Used on ‘F’ Type. |
Manual Valve 2-9/16″
Replacement parts for Cameron Type ‘F’ & ‘FC’ Manual Valve 2-9/16″
Item No. | Description | Qty. | 5,000 PSI Mat’l Class AA Regular Trim Part Number | 5,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 10,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 10,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 15,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 15,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 15,000 PSI Mat’l Class EE/Low CO2 Full SS w/Super Trim Part Number | ||||
1 | Handwheel | 1 | 19937-01 | 19937-01 | 19937-03 | 19937-03 | 19937-03 | 19937-03 | 19937-03 | ||||
2 | Bearing Cap | 1 | 19106-01 | 19106-01 | 19106-01 | 19106-01 | 19312-01 | 19312-01 | 19312-01 | ||||
3 | Grease Fitting (Bearing Cap) | 2 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | ||||
4 | O-Ring | 1 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 | ||||
5 | Bearing Race | 4 | TRD2840 | TRD2840 | TRD2840 | TRD2840 | TRD3244 | TRD3244 | TRD3244 | ||||
6 | Thrust Bearing | 2 | NTA2840 | NTA2840 | NTA2840 | NTA2840 | NTA3244 | NTA3244 | NTA3244 | ||||
7 | O-Ring (Stem-Adapter) | 1 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 | ||||
8 | Stem Adapter | 1 | 20871-01 | 20871-01 | 20871-01 | 20871-01 | 20873-01 | 20873-01 | 20873-01 | ||||
9 | Stem Pin | 1 | 21812-14 | 21812-14 | 21812-14 | 21812-14 | 21812-15 | 21812-15 | 21812-15 | ||||
10 | Packing Gland | 1 | 20874-01 | 20874-01 | 20874-01 | 20874-01 | 20890-01 | 20890-01 | 20890-01 | ||||
11 | Stem Packing * | 1 | 686598-01 | 686598-01 | 686598-01 | 686598-01 | 666853-02 | 666853-02 | 666853-02 | ||||
12 | Nut | 12 | 5926-10-10 | 5926-10-10 | 5926-23-10 | 5926-23-10 | 5926-25-10 | 5926-25-10 | 5926-25-10 | ||||
13 | Stud | 12 | 5915-60-10 | 5915-60-10 | 5915-40-10 | 5915-40-10 | 5926-2-10 | 5926-2-10 | 5926-2-10 | ||||
14 | Bonnet | 1 | 33297-06-01 | 33297-06-01 | 33297-08-01 | 33297-08-01 | 33298-01-01 | 33298-01-01 | 33298-01-01 | ||||
15 | Check Valve | 1 | – | – | 19776-01 | 678627-01-99 | 19776-01 | 678627-01-99 | 19776-01 | ||||
16 | Grease Fitting | 1 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-55 | ||||
17a | Bonnet Gasket (TYPE ‘F’) | 1 | 21793-12 | 21793-12 | 19141-08 | 19141-08 | 19141-12 | 19141-12 | 19141-12 | ||||
17b | Bonnet Gasket (TYPE ‘F’) | 1 | 21793-12 | 21793-12 | 19141-08 | 19141-08 | 44671-2 | 44671-2 | 44671-2 | ||||
18 | Gate & Seat Assembly | 1 | 21353-25-03 | 21353-25-20 | 21353-25-04 | 21353-25-14 | 21353-25-05 | 21353-25-16 | 21353-25-15 | ||||
19 | Stem | 1 | 19778-02 | 29381-02-99 | 19285-02 | 29381-02-99 | 23253-03 | 38228-03-99 | 23283-03 | ||||
20 | Gate | 1 | 19799-05 | 23044-02 | 19799-03 | 23044-02 | 20986-03 | 23426-02 | 20986-03 | ||||
21 | Retainer Plate | 2 | 611404-11 | 611404-11 | 611404-11 | 611404-11 | 611404-07 | 611404-07 | 611404-08 | ||||
22 | Seat Ring | 2 | 44839-06 | 44839-06 | 44839-06 | 44839-06 | 44922-06 | 44922-06 | 44922-06 | ||||
23 | Seal Ring | 2 | 610500-33 | 610500-33 | 610500-33 | 610500-33 | 610500-52 | 610500-52 | 610500-52 | ||||
24 | Pin | 2 | 21813-06 | 21813-06 | â | â | â | â | â | ||||
25 | Body | 1 | 694812-01-01 | 694812-04-01 | 32878-11 | 32878-11 | 44645-01 | 44645-01 | 44645-02 | ||||
26 | Name Plate | 1 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | ||||
27 | Seal Ring ** | 2 | 610500-33 | 610500-33 | 610500-33 | 610500-33 | 610500-33 | 610500-33 | 610500-33 | ||||
28 | Body Bushing** | 2 | 630597-01 | 630597-01 | 630597-01 | 630597-01 | 630501-01 | 630501-01 | 630501-01 | ||||
29 | Guide ** | 2 | 235041-01 | 235041-01 | 235041-01 | 235041-01 | 44641-01 | 44641-01 | 44641-01 | ||||
* 15,000 PSI Req. 2 Parts, 1 Packing, 1 Ring. |
Manual Valve 3-1/8″ & 3-1/16″
Replacement parts for Cameron Type ‘F’ & ‘FC’ Manual Valve 3-1/8″ & 3-1/16″
Item No. | Description | Qty | 3-1/8″ 5,000 PSI Mat’l Class AA Regular Trim Part Number | 3-1/8″ 5,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 3-1/16″ 10,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 1/16″ 10,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 3-1/16″ 15,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 3-1/16″ 15,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 3-1/16″ 15,000 PSI Mat’l Class EE/Low CO2 Full SS w/ Super Trim Part Number |
1 | Handwheel | 1 | 19937-03 | 19937-03 | 20774-02 | 20774-02 | 20774-02 | 20774-02 | 20774-02 |
2 | Bearing Cap | 1 | 19106-01 | 19106-01 | 19106-01 | 19106-01 | 678472-01 | 678472-01 | 678472-01 |
3 | Grease Fitting(Bearing Cap) | 2 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 |
4 | O-Ring | 1 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 | OR-340 |
5 | Bearing Race | 4 | TRD2840 | TRD2840 | TRD2840 | TRD2840 | TRD4458 | TRD4458 | TRD4458 |
6 | Thrust Bearing | 2 | NTA2840 | NTA2840 | NTA2840 | NTA2840 | NTA4458 | NTA4458 | NTA4458 |
7 | O-Ring(Stem-Adapter) | 1 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 | OR-222 |
8 | Stem Adapter | 1 | 20871-01 | 20871-01 | 20871-01 | 20871-01 | 678474-01 | 678474-01 | 678474-01 |
9 | Stem Pin | 1 | 21812-14 | 21812-14 | 21812-14 | 21812-14 | 21812-60 | 21812-60 | 21812-60 |
10 | Packing Gland | 1 | 20874-01 | 20874-01 | 20874-01 | 20874-01 | 677509-02 | 677509-02 | 677509-02 |
11a | Stem Packing * | 1 | 23678-01 | 686598-01 | 23678-01 | 686598-01 | 666853-11 | 686598-12 | 686598-12 |
11b | Back Up Ring | 1 | – | - | - | - | 691889-03 | 691889-03 | 691889-03 |
12 | Nut | 8 | 5926-25-10 | 5926-25-10 | 5926-24-10 | 5926-24-10 | – | - | - |
13 | Stud | 8 | 5914-21-10 | 5914-21-10 | 5917-33-10 | 5917-33-10 | â | â | â |
14 | Bonnet | 1 | 33297-09-01 | 33297-09-01 | 33297-10-01 | 33297-10-01 | 677513-02-01 | 677513-02-01 | 677513-02-01 |
15 | Check Valve | 1 | – | - | 19776-01 | 678627-01-99 | 19776-01 | 683590-1-99 | 683590-1-99 |
16 | Grease Fitting | 1 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-55 |
17a | Bonnet Gasket(TYPE âFâ) | 1 | 21793-08 | 21793-27 | 19141-10 | 19141-10 | 19141-13 | 19141-13 | 19141-13 |
17b | Bonnet Gasket(TYPE âFCâ) | 1 | 21793-08 | 21793-27 | 19141-10 | 19141-10 | 44671-04 | 44671-04 | 44671-04 |
18 | Gate & Seat Assembly | 1 | 21353-03-01 | 21353-03-16 | 21353-03-02 | 21353-03-07 | 21353-03-32 | 21353-25-34 | 21353-03-33 |
19 | Stem | 1 | 19778-03 | 29381-03 | 19285-03 | 29381-03 | 687853-01 | 688590-01-99 | 688590-01-99 |
20 | Gate | 1 | 19800-03 | 23791-01 | 19800-02 | 23247-02 | 677512-02 | 678253-01 | 677512-01 |
21 | Retainer Plate | 2 | 611404-03 | 611404-03 | 611404-03 | 611404-03 | 611404-15 | 611404-15 | 611404-15 |
22 | Seat Ring | 2 | 44783-06 | 44783-06 | 44783-06 | 44783-06 | 678353-01 | 678353-01 | 678353-01 |
23 | Seal Ring | 2 | 610500-50 | 610500-50 | 610500-50 | 610500-50 | 610500-55 | 610500-55 | 610500-55 |
24 | Pin | 2 | 21813-06 | 21813-06 | - | - | - | - | - |
25 | Body | 1 | - | - | 694480-01 | 694480-01 | 44830-01 | 44737-01 | 44830-01 |
26 | Name Plate | 1 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 |
27 | Seal Ring ** | 2 | 610500-50 | 610500-50 | 610500-50 | 610500-50 | 610500-55 | 610500-55 | 610500-55 |
28 | Body Bushing ** | 2 | 630690-01 | 630690-01 | 630469-06 | 630469-06 | 630471-02 | 630471-02 | 630471-02 |
29 | Guide ** | 2 | 694482-01 | 694482-01 | 694482-01 | 694482-01 | 44640-01 | 44640-01 | 44640-01 |
* 15,000 PSI Req. 2 Parts, 1 Packing, 1 Ring. | ** Not Used on ‘F’ Type. |
Manual Valve 4-1/16”
Replacement parts for Cameron Type ‘F’ & ‘FC’ Manual Valve 4-1/16”
Item No. | Description | Qty | 5,000 PSI Mat’l Class AA Regular Trim Part Number | 5,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 10,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 10,000 PSI Mat’l Class DD/H2S Super Trim Part Number | 15,000 PSI Mat’l Class EE/Low CO2 Stainless Steel Trim Part Number | 15,000 PSIMat’l Class DD/H2S Super Trim Part Number | 15,000 PSIMat’l Class EE/Low CO2 Full SS w/Super Trim Part Number | |
1 | Handwheel | 1 | 19937-03 | 19937-03 | 20774-02 | 20774-02 | 20774-02 | 20774-02 | 20774-02 | |
2 | Bearing Cap | 1 | 19106-01 | 19106-01 | 19312-01 | 19312-01 | 681111-01 | 681111-01 | 681111-01 | |
3 | Grease Fitting (Bearing Cap) | 2 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 | |
4 | O-Ring | 1 | OR-340 | OR-340 | OR-340 | OR-340 | – | - | - | |
5 | Bearing Race | 4 | TRD2840 | TRD2840 | TRD2840 | TRD2840 | TRD 4458 | TRD 4458 | TRD 4458 | |
6 | Thrust Bearing | 2 | NTA 2840 | NTA 2840 | NTA 3244 | NTA 3244 | NTA 4458 | NTA 4458 | NTA 4458 | |
7 | O-Ring (Stem-Adapter) | 1 | OR-222 | OR-222 | OR-224 | OR-224 | OR-230 | OR-230 | OR-230 | |
8 | Stem Adapter | 1 | 20871-01 | 20871-01 | 20873-01 | 20873-01 | 681112-01 | 681112-01 | 681112-01 | |
9 | Stem Pin | 1 | 21812-14 | 21812-14 | 21812-15 | 21812-15 | 21813-34 | 21813-34 | 21813-34 | |
10 | Packing Gland | 1 | 20874-01 | 20874-01 | 20890-01 | 690169 | 690164 | 690164 | 690164 | |
11 | Stem Packing * | 1 | 686598-01 | 686598-01 | 686598-02 | 686598-02 | 686598-12 | 686598-12 | 686598-12 | |
12 | Nut | 8 | 5926-23-10 | 5926-23-10 | 5926-27-10 | 5926-27-10 | 5926-28-10 | 5926-28-10 | 5926-28-10 | |
13 | Stud | 8 | 5915-67-10 | 5915-67-10 | 6306-22-10 | 6306-22-10 | 7311-06-10 | 7311-06-10 | 7311-06-10 | |
14 | Bonnet | 1 | 33297-14-01 | 33297-14-01 | 33298-02-01 | 33298-02-01 | 682254-01 | 682254-01 | 682254-02 | |
15 | Check Valve | 1 | â | â | 19776-01 | 678627-01-99 | 678627-01-99 | 678627-01-99 | 678627-01-99 | |
16 | Grease Fitting | 1 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-25 | 5929-55 | 5929-55 | |
17 | Bonnet Gasket | 1 | 21794-03 | 21794-03 | 19141-11 | 19141-11 | 19141-15 | 19141-15 | 19141-15 | |
18 | Gate & Seat Assembly | 1 | 21353-04-01 | 21353-04-11 | 21353-04-03 | 21353-04-12 | 21353-04-41 | 21353-04-42 | 21353-04-43 | |
19 | Stem | 1 | 19778-04 | 29381-04-99 | 38228-01 | 38228-01 | 682564-07 | 682564-07 | 682564-07 | |
20 | Gate | 1 | 19801-03 | 23248-01 | 23249-01 | 23249-01 | 682255-01 | 682255-02 | 682255-05 | |
21 | Retainer Plate | 2 | 611404-05 | 611404-05 | 611404-17 | 611404-17 | 682257-01 | 682257-01 | 682257-01 | |
22 | Seat Ring | 2 | 610482-03 | 610482-03 | 610978-02 | 610978-02 | 611535-02 | 611535-02 | 611535-02 | |
23 | Seal Ring | 2 | 610500-47 | 610500-47 | 610500-47 | 610500-47 | 610500-58 | 610500-58 | 610500-58 | |
24 | Pin | 2 | 21813-06 | 21813-06 | – | - | - | - | - | |
25 | Body | 1 | – | - | - | - | - | - | - | |
26 | Name Plate | 1 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | 19052-01 | |
27 | Seal Ring ** | 2 | 610500-47 | 610500-47 | 610500-47 | 610500-47 | 610500-58 | 610500-58 | 610500-58 | |
28 | Body Bushing** | 2 | 630472-02 | 630472-02 | 610774-02 | 610774-02 | 630706-02 | 630706-02 | 630706-02 | |
29 | Guide | 2 | 694816-01 | 694816-01 | 694406-01 | 694406-01 | 611045-01 | 611045-01 | 611045-01 | |
** 15,000 PSI Req. 2 Parts, 1 Packing, 1 Ring. | ||||||||||
* Not Used on ‘F’ Type |
Hydraulic Valve 2-1/16″
Replacement parts for Cameron Type ‘F’ & ‘FC’ Hydraulic Valve 2-1/16″
Item No. | Description | 5,000 PSI H2S Trim Qty / Part Number | 10,000 PSI H2S Trim Qty / Part Number | 15,000 PSI H2S Trim Qty / Part Number | ||||
1 | Handwheel | 1 | 19937-1 | 1 | 19937-3 | 1 | 19937-3 | |
2 | O-Ring | 1 | OR-336 | 1 | OR-336 | 1 | OR-336 | |
3 | Adjusting Nut | 1 | 22936-1 | 1 | 22936-1 | 1 | 22936-1 | |
4 | O-Ring | 3 | OR-344 | 3 | OR-344 | 3 | OR-344 | |
5 | Locking Screw | 1 | 18597-1 | 1 | 18597-1 | 1 | 18597-1 | |
6 | Cylinder Head Nut | 6 | 5926-8 | 6 | 5926-8 | 6 | 5926-8 | |
7 | Set Screw | 2 | 5940-6 | 2 | 5940-6 | 2 | 5940-6 | |
8 | Blind Cylinder Head | 1 | 22939-1 | 1 | 22939-1 | 1 | 22939-1 | |
9 | Cylinder Head Stud | 6 | 5911-48 | 6 | 5911-48 | 6 | 5911-48 | |
10 | Cylinder | 1 | 20459-4 | 1 | 20459-4 | 1 | 20459-4 | |
11 | Centering Pin | 1 | 18596-1 | 1 | 18596-1 | 1 | 18596-1 | |
12 | Set Screw | 1 | 5940-1-4 | 1 | 5940-1-4 | 1 | 5940-1-4 | |
13 | Piston Lock Nut | 1 | 5953-5 | 1 | 5953-5 | 1 | 5953-5 | |
14 | Piston | 1 | 20582-1 | 1 | 20582-1 | 1 | 20582-1 | |
15 | O-Ring | 2 | OR-214 | 2 | OR-214 | 2 | OR-214 | |
16 | O-Ring | 1 | OR-333 | 1 | OR-333 | 1 | OR-333 | |
17 | Gland | 1 | 20454-2 | 1 | 20454-2 | 1 | 20454-2 | |
18 | Stem Packing | 2 | 686598-1 | 2 | 686598-1 | 2 | 686598-1 | |
19 | Lower Cylinder Head | 1 | 20583-1 | 1 | 20583-1 | 1 | 20583-1 | |
20 | Relief Valve | 1 | 5929-10 | 1 | 5929-10 | 1 | 5929-10 | |
21 | Bonnet Nut | 8 | 5926-9 | 8 | 5926-25 | 8 | 12955-17 | |
22 | Bonnet | 1 | 33297-1-1 | 1 | 33297-4-1 | 1 | 33297-5-1 | |
23 | Grease Fitting | 1 | 5929-55 | 1 | 5929-55 | 1 | 5929-55 | |
24 | Valve Check | – | – | 1 | 678627-1 | 1 | 678627-1 | |
25 | Bonnet Gasket | 1 | 21793-11 | 1 | 19141-7 | 1 | 19141-7 | |
26 | Stem | 1 | 34272-1 | 1 | 34272-1 | 1 | 34272-1 | |
27 | Gate & Seat Assembly | 1 | 21436-2-4 | 1 | 21436-2-4 | 1 | 21436-2-4 | |
28 | Gate | 1 | 29786-01 | 1 | 29786-1 | 1 | 29786-1 | |
29 | Retainer Plate | 2 | 611404-01 | 2 | 611404-01 | 2 | 611404-01 | |
30 | Seat Ring | 2 | 18593-1 | 2 | 18593-2 | 2 | 18593-2 | |
31 | Seal Ring | 2 | 610500-23 | 2 | 610500-23 | 2 | 610500-23 | |
32 | Pin | 1 | 21812-52 | 1 | 21812-52 | 1 | 21812-52 | |
33 | Lower Stem | 1 | 34271-2 | 1 | 34271-2 | 1 | 34271-2 | |
34 | Bonnet Stud | 8 | 5912-67 | 8 | 5914-18 | 8 | 5915-67 | |
35 | Bonnet locating Pin | 2 | 21813-6 | – | – | – | – | |
36 | Body | 1 | 20465-1 | 1 | 20465-28 | 1 | 20465-3 | |
37 | Name Plate | 1 | 19052 | 1 | 19052 | 1 | 19052 | |
38 | Pipe Plug | 1 | 5930-1 | 1 | 5930-1 | 1 | 5930-1 | |
39 | Stem Protector | 1 | 20460-2 | 1 | 20460-2 | 1 | 20460-2 | |
40 | Body Bushing | 2 | 694810-01 | 2 | 694810-01 | 2 | 694810-01 | |
41 | Body Bushing Seal | 2 | 14719-69 | 2 | 14719-69 | 2 | 14719-69 | |
42 | Guide | 2 | 694811-01 | 2 | 694811-01 | 2 | 694811-01 | |
43 | Grease Fitting | 1 | 5929-01 | 1 | 5929-01 | 1 | 5929-01 | |
* Recommended Spare Parts | ||||||||
For parts not listed on the parts list, send description of the part or part number as well as trim request. |
Hydraulic Valve 3-1/8″, 3-1/16”
Replacement parts for Cameron Type ‘F’ & ‘FC’ Hydraulic Valve 3-1/8″, 3-1/16”
Item No. | Description | 3-1/8″ 5,000 PSI H2S Trim Qty / Part Number | 3-1/16″ 10,000 PSI H2S Trim Qty / Part Number | 3-1/16″ 15,000 PSI H2S Trim Qty / Part Number | |||||
1 | Handwheel | 1 | 20774-02 | 1 | 20774-02 | 1 | 19937-03 | ||
