For Valve Dimensions Download Brochure For Parts List Download Catalog
- The Cameron® type ‘H’ type back pressure valve safely seals tubing pressure to 20,000 psi. BPV are used during the inflation of Christmas trees, BOP removal and to prevent backflow of fluid into the tubing.
- Back pressure valves reduce downtime and operating costs by allowing for repairs without killing the well.
- Sizes available from 1-1/4″ to 4″.
- The ‘H’ Two-Way style Check Valve can be installed in the tubing hanger for testing up to 15,000psi.
Cameron Type ‘H’ Back Pressure Valve & ‘HM’ Two-Way Check Valve
Cameron* Type ‘H’ Back Pressure Valve & ‘HM’ Two-Way Check Valve
Nominal Size | Maximum OD | ‘H’ Back Pressure Valve | ‘H’ Two-Way Check Valve | Tubing Hanger | Christmas Tree | ||||
OEM PART NUMBERS | MCM PART NUMBERS | OEM PART NUMBERS | MCM PART NUMBERS | Tubing OD | Min Bore BPV Threads | Min Vertical Bore | X-mas Tree Min Drift Dia. | ||
1-1/4” | 1.356” | 30246-08 | BPVH114DD | 41612-01 | BPVH-TW114DD | 1.660” | 1.286” | — | — |
1-1/2” | 1.605” | 30246-02 | BPVH112DD | 41612-02 | BPVH-TW112DD | 1.900” | 1.525” | 1-5/8” | 1.610” |
1-3/4” | 1.775” | 30246-06 | BPVH134DD | 41612-03 | BPVH-TW134DD | 2.063” | 1.695” | 1-13/16” | 1.795” |
2” | 2.020” | 30246-01 | BPVH200DD | 41612-04 | BPVH-TW200DD | 2.375” | 1.940” | 2-1/16” | 2.030” |
2-1/2” | 2.485” | 30246-03 | BPVH212DD | 41612-05 | BPVH-TW212DD | 2.875” | 2.405” | 2-9/16” | 2.500” |
3” | 3.030” | 30246-04 | BPVH300DD | 41612-06 | BPVH-TW300DD | 3.500” | 2.950” | 3-1/8” | 3.060” |
3-1/2” | 3.530” | 30246-07 | BPVH312DD | 41612-07 | BPVH-TW312DD | 4.000” | 3.450” | 4-1/16” | 3.580” |
4” | 3.980” | 30246-05 | BPVH400DD | 41612-08 | BPVH-TW400DD | 4.500” | 3.900” | 4-1/16” | 4.020” |
4-3/32” | 4.085” | 30246-10 | BPVH432DD | 41612-09 | BPVH-TW4332DD | — | — | — | — |
4-3/8” | 4.370” | — | BPVH438DD | 41612-32 | BPVH-TW438DD | — | — | — | — |
5” | 5.010” | 30246-13 | BPVH500DD | 41612-50 | BPVH-TW500DD | — | 4.930 | — | — |
6” | 5.980” | — | BPVH600DD | — | BPVH-TW600DD | — | 5.900 | — | — |
6-1/16” | 6.062” | — | BPVH616DD | — | BPVH-TW616DD | — | — | — | — |
6-5/16” | 6.312” | 30246-20 | BPVH6516DD | 41612-36 | BPVH-TW6516DD | — | — | — | — |
Cameron Type ‘H’ Back Pressure Valve Parts
Replacement Parts for Cameron* Type ‘H’ Back Pressure Valve
Description | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 2-1/2” | 3” | 3-1/2” | 4” | 4-3/32” | 4-3/8” | 5” | 6” | 6-1/16” | 6-5/16” |
Kit* | RK30246-02-06-08 | RK30246-01-03-04-05-07 | RK30246-20 | |||||||||||
Piston | 13130 | 13130 | 13130 | 13132 | 13132 | 13132 | 13132 | 13132 | 13132 | 13132 | 13132 | 131421 | 131421 | 131421 |
Pin | 13150 | 13150 | 13150 | 13152 | 13152 | 13152 | 13152 | 13152 | 13152 | 13152 | 13152 | 13152 | 13152 | 13152 |
Spring | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 | 13162 |
OD Seal | 132600 | 13260 | 13261 | 13261 | 13263 | 13264 | 13265 | 13266 | – | 13267 | 13269 | 132610 | 1326100 | 132611 |
*Kit contains one each piston, pin, and spring |
Cameron ‘HM’ Two-Way Check Valve Parts
Replacement Parts for Cameron+ ‘HM’ Two-Way Check Valve
Description | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 2-1/2” | 3” | 3-1/2” | 4” | 4-3/32” | 4-3/8” | 5” | 6” | 6-1/16” | 6-5/16” |
Kit* | RK41612-02/08 | RK41612-36 | ||||||||||||
Piston | – | 13142 | 13142 | 13142 | 13142 | 13142 | 13142 | 13142 | 13142 | 13142 | 13142 | 131410 | 131410 | 131410 |
O-ring | – | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 | 13292 |
Retainer Nut | – | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 | 13192 |
OD Seal | 132600 | 13260 | 13261 | 13261 | 13263 | 13264 | 13265 | 13266 | – | 13267 | 13269 | 132610 | 1326100 | 132611 |
*Kit contains one each piston and o-ring |
Removal and Installation Tools Parts
Removal and Installation Tools
Description | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 3” | 3-1/2” | 4” | 4-3/32” | 4-3/8” | 5” | 6” | 6-1/16” | 6-5/16” |
REMOVAL TOOL | 13880 | 13080 | 13082 | ||||||||||
INSTALLATION TOOL (Not for removal of BPV) | – | 13219 | |||||||||||
Pins & Set Screws REMOVAL TOOL | 13181 | ||||||||||||
Pins & Set Screws INSTALLATION TOOL | 131810 |