FLS Style

For Valve Dimensions Download Brochure For Parts List Download Catalog

MCM’s FLS is a full-bore, through-conduit gate valve available in pressure ratings from 3000 to 15,000 psi and bore sizes from 2-1/16” to 4-1/16”. The MCM CAMERON STYLE TYPE ‘FLS’ Gate Valve has bi-directional sealing and none-rising stem making ideal suited for drilling choke and kill manifolds, x-mas trees, and severe service.
Design Features and Benefits

  • Metal-to-Metal Sealing
  • Floating slab Gate and One-piece floating seats ensure sealing performance.
  • Bi-Directional Sealing
  • Stem Backseat
  • PTFE or PEEK Spring-energized Stem Packing
  • PTFE or PEEK Spring-energized Seat Seals
  • A wide range of body and trim material is available to meet various operating conditions.
  • Easily equipped with Hydraulic Actuators for kill line, choke line or x-mas tree.
  • MEETS OR EXCEEDS API 6A STANDARD

 


gate-valves

Parts List

  1. Hand Wheel
  2. Bearing Cap Grease Fttg
  3. Bearing Cap
  4. Bearing Cap O-ring
  5. Bearing Race
  6. Thrust Bearing
  7. O-Ring (Stem Adapter)
  8. Stem Adapter
  9. Pin Stem Adapter
  10. Packing Gland
  11. Stem Packing
  12. Seal Back Up
  13. Stud
  14. Nut
  15. Bonnet
  16. Body Lube Fitting
  17. Bonnet Gasket
  18. Stem
  19. Gate
  20. Seat Ring
  21. OD Seal Ring
  22. ID Seal Ring
  23. Retianer Plate
  24. Pin
  25. Body


Valve Dimensions 2″-4″

Valve Dimensions 2″-4″

VALVE DIMENSIONS 2″-4″
SIZE PSI A B WEIGHT
2 1/16″ 10K 20 1/2″ 23 1/4″ 275 lbs
3 1/8″ 5K 18 5/8″ 26 7/16″ 360 lbs
3 1/16″ 10K 24 3/8″ 26 1/8″ 480 lbs
4 1/16″ 5K 21 5/8″ 29 13/16″ 520 lbs

Manual Valve 2-1/16″

Replacement Parts for Cameron+ Type ‘FLS’ Manual Gate Valve 2-1/16”

Item No. Description Qty 5,000 PSI
‘DD’

Super Trim
5,000 PSI
‘EE’ SS

Super Trim
10,000 PSI
‘DD’

Super Trim
10,000 PSI
‘EE’

SS Super Trim
15,000 PSI
‘DD’

Super Trim
15,000 PSI
‘EE’

SS Super Trim
Part Number Part Number Part Number Part Number Part Number Part Number
1 Handwheel 1 19937-01 19937-01 19937-01 19937-01 19937-03 19937-03
2 Grease Fitting (Bearing Cap) 2 BGF216M BGF216M BGF216M BGF216M BGF216M BGF216M
3 Bearing Cap 1 19106-01 19106-01 19106-01 19106-01 19106-01 19106-01
4 O-Ring 1 OR-340 OR-340 OR-340 OR-340 OR-340 OR-340
5 Bearing Race 4 TRD2840 TRD2840 TRD2840 TRD2840 TRD2840 TRD2840
6 Thrust Bearing 2 NTA284 NTA284 NTA284 NTA284 NTA284 NTA284
7 O-Ring (Stem-Adapter) 1 OR-222 OR-222 OR-222 OR-222 OR-222 OR-222
8 Stem Adapter 1 20871-01 20871-01 20871-01 20871-01 20871-01 20871-01
9 Stem Pin 1 21812-14 21812-14 21812-14 21812-14 21812-14 21812-14
10 Packing Gland 1 20874-01 20874-01 20874-01 20874-01 20874-01 20874-01
11 Stem Packing 1 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK
12 BackUp Ring 1 691889-04 2013133-01
13 Nut 8 5926-09-10 5926-09-10 5926-25-10 5926-25-10 5926-23-10 5926-23-10-BSL1
14 Stud 8 5912-67-10 5912-67-10 5914-18-10 5914-18-10 5915-67-10 5915-67-10-BSL1
15 Bonnet 1 BONNET-FLSM21165 BONNET-FCM211610 BONNET-FLSM2116-15
16 Body Grease Fitting 1 5929-55 5929-55 5929-55 5929-55 712806 712806
17 Bonnet Gasket 1 21793-11 21793-11 19141-07 19141-07 19141-45 19141-45
18 Stem 1 29381-01 29381-01 29381-01 29381-01 29381-01 29381-01
19 Gate 1 23042-02 19798-03-ST 23042-02 19798-03-ST 140676-01-71-02-S GATEFLSM2116-15-SSHF
20 Seat Ring (Super Trim) 2 140137-01-71-03-S 140137-01-71-03-S 140137-01-71-03-S 140137-01-71-03-S 140675-01-71-02 140675-01-71-02
21 OD Seal Ring 2 140146-03-01-03 140146-03-01-03 140146-03-01-03 140146-03-01-03 140146-06-01-03 140146-06-01-03
22 ID Seal Ring 2 140398-02-01-03 140398-02-01-03 140398-02-01-03 140398-02-01-03 140398-02-01-03 140398-02-01-03
23 Retainer Plate 1 630252-01 630252-01 630252-01 630252-01 630252-01 2012289-01
24 Bonnet Locating Pin 2 21813-06 21813-06
25 Body 1 BODY-FLSM21165 BODY-FLSM211610 BODY-FLSM2116-15

Manual Valve 3-1/8″ & 3-1/16″

Replacement Parts for Cameron+ Type ‘FLS’ Manual Valve 3-1/8″ & 3-1/16″

Item No. Description Qty 5,000 PSI
‘DD’

Super Trim
5,000 PSI
‘EE’

SS Super Trim
10,000 PSI
‘DD’

Super Trim
10,000 PSI
‘EE’

SS Super Trim
15,000 PSI
‘DD’

Super Trim
15,000 PSI
‘EE’

SS Super Trim
Part Number Part Number Part Number Part Number Part Number Part Number
1 Handwheel 1 19937-03 19937-03 20774-02 20774-02 20774-02 20774-02
2 Grease Fitting (Bearing Cap) 2 BGF216M BGF216M BGF216M BGF216M BGF216M BGF216M
3 Bearing Cap 1 19106-01 19106-01 19312-01 19312-01 19312-01 19312-01
4 O-Ring 1 OR-340 OR-340 OR-340 OR-340 OR-354 OR-354
5 Bearing Race 4 TRD2840 TRD2840 TRD3244 TRD3244 TRD3244 TRD3244
6 Thrust Bearing 2 NTA2840 NTA2840 NTA3244 TRD3244 NTA3244 NTA3244
7 O-Ring (Stem-Adapter) 1 OR-222 OR-222 OR-224 OR-224 OR-224 OR-224
8 Stem Adapter 1 20871-01 20871-01 20873-01 20873-01 20873-01 20873-01
9 Stem Pin 1 21812-14 21812-14 21812-15 21812-15 21812-15 21812-15
10 Packing Gland 1 20874-01 20874-01 690169 690169 690169 690169
11 Stem Packing 1 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-03-01 2012992-03-01 2012992-03-01 2012992-03-01
12 Back Up Ring 1 2013133-03 2013133-03
13 Nut 8 5926-25-10 5926-25-10 5926-24-10 5926-24-10 5926-27-10 5926-27-10
14 Stud 8 5914-21-10 5914-21-10 5917-33-10 5917-33-10 6306-22-10 6306-22-10
15 Bonnet 1 BONNET-FCM3185 BONNET-FLSM311610 BONNET-FLSM3116-15
16 Grease Fitting 1 5929-55 5929-55 5929-55 5929-55 712806 712806
17 Bonnet Gasket 1 21793-27 21793-27 19141-10 19141-10 140170-07-01-04 140170-07-01-04
18 Stem 1 140150-30-01-01 140150-30-01-01 140151-10-70-03 140151-10-70-03 STEMFLSM-3116-15
19 Gate 1 140192-01-71-03 140192-01-71-03 140259-01-71-03-S 140259-01-71-03-SS-ST 140342-01-71-03 140342-01-71-03
20 Seat 1 140254-01-72-03-S 140254-01-72-03-S 140254-01-72-03-S 140254-01-72-03-S SEATFLS3116-15ST
21 OD SEAL 2 140399-04-01-03 140399-04-01-03 140399-04-01-03 140399-04-01-03 140399-07-01-03 140399-07-01-03
22 ID SEAL 2 140398-04-01-03 140398-04-01-03 140398-04-01-03 140398-04-01-03 140398-04-01-03 140398-04-01-03
23 Retainer Plate 1 631999-01 631999-01 631999-01 631999-01 630859-01 630859-01
24 Bonnet Locating Pin 2 21814-05 21814-05
25 Body 1 BODY-FLSM3185 BODY-FLSM311610 BODY-FLSM3116-15

Manual Valve 4-1/16″

Replacement parts for Cameron+ Type ‘FLS’ Manual Valve 4-1/16”

Item No. Description Qty 5,000 PSI
‘DD’

Super Trim
5,000 PSI
‘EE’

SS Super Trim
10,000 PSI
‘DD’

Super Trim
10,000 PSI
‘EE’

SS Super Trim
Part Number Part Number Part Number Part Number
1 Handwheel 1 19337-03 19337-03 20774-02 20774-02
2 Grease Fitting (Bearing Cap) 2 BGF216M BGF216M BGF216M BGF216M
3 Bearing Cap 1 19106-01 19106-01 19312-01 19312-01
4 Bearing Cap O-ring 1 OR-340 OR-340 OR-340 OR-340
5 Bearing Race 4 TRD2840 TRD2840 TRD3244 TRD3244
6 Thrust Bearing 2 NTA2840 NTA2840 NTA3244 NTA3244
7 O-Ring (Stem-Adapter) 1 OR-222 OR-222 OR-224 OR-224
8 Stem Adapter 1 20871-01 20871-01 20873-01 20873-01
9 Stem Pin 1 21812-14 21812-14 21812-15 21812-15
10 Packing Gland 1 20874-01 20874-01 690169 690169
11 Stem Packing 1 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-03-01 2012992-03-01
12 Seal Back Up 1 2013133-03 2013133-03
13 Stud 8 5915-67-10 5915-67-10 6306-22-10 6306-22-10
14 Nut 8 5926-23-10 5926-23-10 5926-27-10 5926-27-10
15 Bonnet 1 BONNET-FCM41165 BONNET-FLSM411610
16 Grease Fitting 1 5929-25 5929-25 5929-55 5929-55
17 Bonnet Gasket 1 21794-03 21794-03 19141-11 19141-11
18 Stem 1 29381-04-99 29381-04-99 38228-01 38228-01
19 Gate 1 GATEFLSM41165-SSHF GATEFLSM41165-SSHF 140131-01-71-03 140131-01-71-03-SS-ST
20 Seat 2 140136-01-72-S 140136-01-72-S 140230-01-71-02 140230-01-71-02
21 OD Seal Ring 2 140146-01-01-03 140146-01-01-03 140146-02-01-03 140146-02-01-03
22 ID Seal Ring 2 140147-01-01-03 140147-01-01-03 140147-01-01-03 140147-01-01-03
23 Retainer Plate 1 630255-01 630255-01 630255-01 630255-01
24 Bonnet Locating Pin 1 21814-05 21814-05 NA NA
25 Body 1 BODY-FLSM41165 BODY-FLSM411610

Hydraulic Valve 2-1/16″

Replacement parts for Cameron+ Type ‘FLS’ Hydraulic Gate Valve 2-1/16″

Item No. Description Qty 5,000 PSI
‘DD’ Trim

Regular (a)
Super (b)
5,000 PSI
‘EE’ Trim

SS Regular (a)
SS Super (b)
10,000 PSI
‘DD’ Trim

Regular (a)
Super (b)
10,000 PSI
‘EE’ Trim

SS Regular (a)
SS Super (b)
15,000 PSI
‘DD’ Trim

Regular (a)
Super (b)
15,000 PSI
‘EE’ Trim

SS Regular (a)
SS Super (b)
Part Number Part Number Part Number Part Number Part Number Part Number
1 Handwheel 1 19937-01 19937-01 19937-03 19937-03 19937-03 19937-03
2 O-Ring 1 OR-222 OR-222 OR-222 OR-222 OR-222 OR-222
3 Adjusting Nut 1 22936-01 22936-01 22936-01 22936-01 22936-01 22936-01
4 O-Ring 3 OR-344 OR-344 OR-344 OR-344 OR-344 OR-344
5 Locking Screw 1 18597-01 18597-01 18597-01 18597-01 18597-01 18597-01
6 Cylinder Head Nut 6 5926-08 5926-08 5926-08 5926-08 5926-08 5926-08
7 Set Screw 2 5940-06 5940-06 5940-06 5940-06 5940-06 5940-06
8 Blind Cylinder Head 1 22939-01 22939-01 22939-01 22939-01 22939-01 22939-01
9 Cylinder Head Stud 6 5911-48 5911-48 5911-48 5911-48 5911-48 5911-48
10 Cylinder 1 20459-04 20459-04 20459-04 20459-04 20459-04 20459-04
11 Centering Pin 1 18596-01 18596-01 18596-01 18596-01 18596-01 18596-01
12 Set Screw 1 5940-01-01-04 5940-01-01-04 5940-01-01-04 5940-01-01-04 5940-01-01-04 5940-01-01-04
13 Piston Lock Nut 1 5953-05 5953-05 5953-05 5953-05 5953-05 5953-05
14 Piston 1 20582-01 20582-01 20582-01 20582-01 20582-01 20582-01
15 O-Ring 2 OR-214 OR-214 OR-214 OR-214 OR-214 OR-214
16 O-Ring 1 OR-333 OR-333 OR-333 OR-333 OR-333 OR-333
17 Gland 1 20454-02 20454-02 20454-02 20454-02 20454-02 20454-02
18 Stem Packing 2 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK
19 Lower Cylinder Head 1 20583-1 20583-1 20583-1 20583-1 20583-1 20583-1
20 Relief Valve 1 5929-10 5929-10 5929-10 5929-10 5929-10 5929-10
21 Bonnet Nut 8 5926-09-10 5926-09-10 5926-25-10 5926-25-10 5926-23-10 5926-23-10
22 Bonnet 1 BONNET-FLSM21165 BONNET-FLSM211610 BONNET-FLSM2116-15
23 Grease Fitting 1 5929-55 5929-55 5929-55 5929-55 5929-55-916-AUTOCLAVE 5929-55-916-AUTOCLAVE
24 Valve Check 678627-01-99 678627-01-99 678627-01-99 678627-01-99
25 Bonnet Gasket 1 21793-11 21793-11 19141-07 19141-07 19141-07 19141-07
26 Stem 1 34272-01 34272-01 34272-01 34272-01 34272-01 34272-01
27 1
28a Gate (Regular Trim) 1 29786-01-R 29786-01-SS 29786-01-R 29786-01-SS 29786-01-R 29786-01-SS
28b Gate (Super Trim) 1 29786-01-S 29786-01-SS-ST 29786-01-S 29786-01-SS-ST 29786-01-S 29786-01-SS-ST
29 Seat Ring 2 140137-01-71-03-S 140137-01-71-03-S 140137-01-71-03-S 140137-01-71-03-S 140675-01-71-02-S 140675-01-71-02-S
30 Seal Ring ID 2 140398-02-01-03 140398-02-01-03 140398-02-01-03 140398-02-01-03 140398-02-01-03 140398-02-01-03
31 Seal Ring OD 2 140146-03-01-03 140146-03-01-03 140146-03-01-03 140146-03-01-03 140146-06-01-03 140146-06-01-03
32 Pin 1 21812-52 21812-52 21812-52 21812-52 21812-52 21812-52
33 Lower Stem 1 34271-02 34271-02 34271-02 34271-02 34271-02 34271-02
34 Bonnet Stud 8 5912-67-10 5912-67-10 5914-18-10 5914-18-10 5915-67-10 5915-67-10
35 Bonnet locating Pin 2 21813-06 21813-06
36 Body 1 BODY-FLSHY21165 BODY-FLSHY211610 BODY-FLSHY2116-15
37 Name Plate 1 19052 19052 19052 19052 19052 19052
38 Pipe Plug 1 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2”
39 Stem Protector 1 20460-02 20460-02 20460-02 20460-02 20460-02 20460-02
40 Retainer Plate 2 630691-01 630691-01 630691-01 630691-01 630691-01 630691-01

Hydraulic Valve 3-1/8″ & 3-1/16″

Replacement parts for Cameron+ Type ‘FLS’ Hydraulic Gate Valve 3-1/8″, 3-1/16”

Item No. Description Qty 5,000 PSI
‘DD’ Trim

Super Trim
5,000 PSI
‘EE’ Trim

SS Super Trim
10,000 PSI
‘DD’ Trim

Super Trim
10,000 PSI
‘EE’ Trim

SS Super Trim
15,000 PSI
‘EE’ Trim

SS Super Trim
Part Number Part Number Part Number Part Number Part Number
1 Handwheel 1 20774-02 20774-02 20774-02 20774-02 20774-02
2 O-Ring 1 OR-222 OR-222 OR-222 OR-222 OR-222
3 Adjusting Nut 1 22948-01-5M 22948-01-5M 22948-01-10M 22948-01-10M 22850-01
4 O-Ring 3 OR-345 OR-345 OR-348 OR-348 OR-434
5 Locking Screw 1 18597-03 18597-03 18597-03 18597-03 18597-04
6 Cylinder Head Nut 6 5926-08 5926-08 5926-08 5926-08 5926-10
7 Set Screw 2 5940-06 5940-06 5940-06 5940-06 5940-06
8 Blind Cylinder Head 1 22939-01 22939-01 22945-01 22945-01 22410-01
9 Cylinder Head Stud 6 STUD-FCHYD-CYHD3185M 5911-49 5911-49 5913-30
10 Cylinder 1 20459-14 20459-14 20459-08 20459-08 20459-07
11 Centering Pin 1 18596-01 18596-01 18596-01 18596-01 18598-01
12 Set Screw 1 5940-01-01-04 5940-01-01-04 5940-01-01-04 5940-01-01-04 5940-01-01-04
13 Piston Lock Nut 1 5953-05 5953-05 5953-05 5953-05 5953-06
14 Piston 1 20582-01 20582-01 20946-01 20946-01 20828-01
15 O-Ring 2 OR-214 OR-214 OR-214 OR-214 OR-218
16 O-Ring 1 OR-333 OR-333 OR-333 OR-333 OR-337
17 Gland 1 20454-02 20454-02 20943-02 20943-02 20827-02
18 Stem Packing 2 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-01-01-1”THICK 2012992-03-01
19 Lower Cylinder Head 1 20583-1 20583-1 20938-01 20938-01 20553-01
20 Relief Valve 1 5929-10 5929-10 5929-10 5929-10 5929-10
21 Bonnet Nut 8 5926-25-10 5926-25-10 5926-24-10 5926-24-10 6306-22-10
22 Bonnet 1 BONNET-FLSM3185 BONNET-FLSM311610 BONNET-FLSM3116-15
23 Grease Fitting 1 5929-55 5929-55 5929-55 5929-55 712806
24 Valve Check 678627-01-99 678627-01-99
25 Bonnet Gasket 1 21793-27 21793-27 19141-10 19141-10 19141-13
26 Stem 1 34272-02-99 34272-02-99 34272-04 34272-04
27 N/A
28 Gate 1 2012303-71-03-01 GATEFLSHY31165/10-SS-ST 2012303-71-03-01 GATEFLSHY31165/10-SS-ST GATEFLSHY3116-15-SS-ST
29 Seat Ring 2 140254-01-72-03-S 140254-01-72-03-S 140254-01-72-03-S 140254-01-72-03-S SEATFLS3116-15ST
30 Seal Ring ID 2 140398-04-01-03 140398-04-01-03 140398-04-01-03 140398-04-01-03 140399-07-01-03
31 Seal Ring OD 2 140399-04-01-03 140399-04-01-03 140399-04-01-03 140399-04-01-03 140398-04-01-03
32 Pin 1 21812-52 21812-52 21812-52 21812-52 21810-80
33 Lower Stem 1 34271-03 34271-03 34271-03 34271-03 28360-03
34 Bonnet Stud 8 5914-21-10 5914-21-10 5917-33-10 5917-33-10 6306-22-10
35 Bonnet locating Pin 2 21814-05 21814-05
36 Body 1 BODY-FLSHY3185 BODY-FLSHY311610 BODY-FLSHY3116-15
37 Name Plate 1
38 Pipe Plug 1 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2”
39 Stem Protector 1 20953-01 20953-01 20953-01 20953-01 20849-02
40 Retainer Plate 1 2012298-01 2012298-01 2012298-01 2012298-01 RETAINERPLATE-FLSHY3116-15

Hydraulic Valve 4-1/16″

Replacement parts for Cameron+ Type ‘FLS’ Hydraulic Gate Valve 4-1/16”

Item No. Description Qty 5,000 PSI
‘DD’ Trim

Super Trim
5,000 PSI
‘EE’ Trim

SS Super Trim
10,000 PSI
‘DD’ Trim

Super Trim
10,000 PSI
‘EE’ Trim

SS Super Trim
Part Number Part Number Part Number Part Number
1 Handwheel 1 19937-01 19937-01 20774-02 20774-02
2 O-Ring 1 OR-222 OR-222 OR-222 OR-222
3 Adjusting Nut 1 22938-01 22938-01 22850-01 22850-01
4 O-Ring 3 OR-344 OR-344 OR-434 OR-434
5 Locking Screw 1 18597-04 18597-04 18597-04 18597-04
6 Cylinder Head Nut 6 5926-08 5926-08 5926-10 5926-10
7 Set Screw 2 5940-06 5940-06 5940-06 5940-06
8 Blind Cylinder Head 1 22939-01 22939-01 22410-01 22410-01
9 Cylinder Head Stud 6 STUD-FCHY-CYD-41165M 5913-30 5913-30
10 Cylinder 1 20459-3 20459-3 20459-07 20459-07
11 Centering Pin 1 18596-01 18596-01 18598-01 18598-01
12 Set Screw 1 5940-01-01-04 5940-01-01-04 5940-01-01-04 5940-01-01-04
13 Piston Lock Nut 1 5953-05 5953-05 5953-06 5953-06
14 Piston 1 20582-01 20582-01 20828-01 20828-01
15 O-Ring 2 OR-214 OR-214 OR-218 OR-218
16 O-Ring 1 OR-333 OR-333 OR-337 OR-337
17 Gland 1 20454-02 20454-02 20827-02 20827-02
18 Stem Packing 2 2012992-03-01 2012992-03-01 2012992-03-01 2012992-03-01
19 Lower Cylinder Head 1 20583-1 20583-1 20553-01 20553-01
20 Relief Valve 1 5929-10 5929-10 5929-10 5929-10
21 Bonnet Nut 8 5926-23-10 5926-23-10 5926-27-10 5926-27-10
22 Bonnet 1 BONNET-FLSM41165 BONNET-FLSM411610
23 Grease Fitting 1 5929-55 5929-55 5929-55 5929-55
24 Valve Check 678627-01 678627-01
25 Bonnet Gasket 1 21794-03 21794-03 19141-11 19141-11
26 Stem 1 34272-03 34272-03 38638-01 38638-01
27 NA 1
28 Gate (Super Trim) 1 GATEFLSHY41165-SS-ST GATEFLSHY411610-ST
29 Seat Ring (Super Trim) 2 140254-01-72-03-S 140254-01-72-03-S 140230-01-72-02-S 140230-01-72-02-S
30 Seal Ring ID 2 140147-01-01-03 140147-01-01-03 140147-01-01-03 140147-01-01-03
31 Seal Ring OD 2 140146-023-01-03 140146-023-01-03 140146-02-01-03 140146-02-01-03
32 Pin 1 21812-52 21812-52 21810-80 21810-80
33 Lower Stem 1 34271-01 34271-01 28360-03 28360-03
34 Bonnet Stud 8 5915-67-10 5915-67-10 6306-22-10 6306-22-10
35 Bonnet locating Pin 2 21814-05 21814-05
36 Body 1 BODY-FLSHY41165 BODY-FLSHY411610
37 Name Plate 1 19052 19052 19052-01 19052-01
38 Pipe Plug 1 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2” 5930-01 1⁄2”
39 Stem Protector 1 20461-01 20461-01 20849-02 20849-02
40 Retainer Plate 2 631591-01 631591-01 631591-01 631591-01

Bottom Logo